General information
A single-glazed glass wall with fire resistance up to EI 60, for creating fire zones in office and public buildings.
GSW Office FR combines a fire rating with sound insulation up to RW 42 dB. The wall meets fire safety requirements and works as an acoustic office partition at the same time.
Versions:
- Vision – EI 30, EI 60,
- Structure – EI 15, EI 30, Contraflam Structure glass,
- Grid – with glazing bars, EI 30, EI 60.
Key features:
- fire resistance EI 15, EI 30, EI 60 (depending on the version)
- RW up to 42 dB
- height up to 3560 mm
- ETA-18/1097, KOT-2023/2112
Specification:
| Parameter | Vision | Structure | Grid |
| Use category | IV | IV | IV |
| Room categories | A, B, C, D | A, B, C, D | A, B, C, D |
| Glass type | Pyrobel 16, 16 EG, 16 VL, 16 EG VL, 25 VL | Contraflam Structure 30, Structure Lite 30, Structure 30 Silence | Contraflam 30; Pyrobel 16, 16 EG |
| Max. height | 3140 mm | 3200 mm | 3560 mm |
| RW / RA1 | 38–42 / 37–40 dB | 38–42 / 36–41 dB | 39–41 / 38–40 dB |
| Line load | up to 1.48 kN/m | up to 1.40 kN/m | up to 1.41 kN/m |
| Fire resistance | EI 30, EI 60 | EI 15, EI 30 | EI 30, EI 60 |
| Reference document | ETA-18/1097; KOT-2023/2112 | ETA-18/1097; KOT-2023/2112 | ETA-18/1097; KOT-2023/2112 |


